Driver · Formula 1 2024
Liam Lawson
Liam Lawson (RB) is P21 in the 2024 F1 World Championship with 4 points: race-by-race results, wins, podiums and teammate head-to-head.
- Team
- RB
- Number
- 30
- Championship
- P21 with 4 points
- Wins · podiums · retirements
- 0 · 0 · 1
Teammate head-to-head
Against Yuki Tsunoda: 0–6 in qualifying and 1–3 in races (when both finish).
Race-by-race results
| Grand Prix | Grid | Result | Points |
|---|---|---|---|
| Bahrain Grand Prix | — | Did not take part | 0 |
| Saudi Arabian Grand Prix | — | Did not take part | 0 |
| Australian Grand Prix | — | Did not take part | 0 |
| Japanese Grand Prix | — | Did not take part | 0 |
| Chinese Grand Prix | — | Did not take part | 0 |
| Miami Grand Prix | — | Did not take part | 0 |
| Emilia Romagna Grand Prix | — | Did not take part | 0 |
| Monaco Grand Prix | — | Did not take part | 0 |
| Canadian Grand Prix | — | Did not take part | 0 |
| Spanish Grand Prix | — | Did not take part | 0 |
| Austrian Grand Prix | — | Did not take part | 0 |
| British Grand Prix | — | Did not take part | 0 |
| Hungarian Grand Prix | — | Did not take part | 0 |
| Belgian Grand Prix | — | Did not take part | 0 |
| Dutch Grand Prix | — | Did not take part | 0 |
| Italian Grand Prix | — | Did not take part | 0 |
| Azerbaijan Grand Prix | — | Did not take part | 0 |
| Singapore Grand Prix | — | Did not take part | 0 |
| United States Grand Prix | P15 | P9 | 2 |
| Mexico City Grand Prix | P12 | P16 | 0 |
| São Paulo Grand Prix | P5 | P9 | 2 |
| Las Vegas Grand Prix | P15 | P16 | 0 |
| Qatar Grand Prix | P17 | P14 | 0 |
| Abu Dhabi Grand Prix | P12 | Retired | 0 |
Frequently asked questions
How many points does Liam Lawson have in 2024?
4 points; P21 in the Drivers' Championship (updated 18 October 2026).
Which team does Liam Lawson drive for?
At RB, with number 30, alongside Yuki Tsunoda.
What is Liam Lawson's best result in 2024?
P9 at the United States Grand Prix.