Results · spoilers
2023 Italian Grand Prix results
Full classification of the 2023 Italian Grand Prix: Max Verstappen won ahead of Sergio Perez and Carlos Sainz. Points, gaps, retirements and fastest lap.
Rather not know the result? See the spoiler-free recap.
| Pos. | Driver | Team | Time / gap | Grid | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:13:41.143 | 2 (+1) | 25 |
| 2 | Sergio Perez | Red Bull Racing | +6.064 s | 5 (+3) | 18 |
| 3 | Carlos Sainz | Ferrari | +11.193 s | 1 (-2) | 15 |
| 4 | Charles Leclerc | Ferrari | +11.377 s | 3 (-1) | 12 |
| 5 | George Russell | Mercedes | +23.028 s | 4 (-1) | 10 |
| 6 | Lewis Hamilton | Mercedes | +42.679 s | 8 (+2) | 8 |
| 7 | Alexander Albon | Williams | +45.106 s | 6 (-1) | 6 |
| 8 | Lando Norris | McLaren | +45.449 s | 9 (+1) | 4 |
| 9 | Fernando Alonso | Aston Martin | +46.294 s | 10 (+1) | 2 |
| 10 | Valtteri Bottas | Alfa Romeo | +64.056 s | 14 (+4) | 1 |
| 11 | Liam Lawson | AlphaTauri | +70.638 s | 12 (+1) | 0 |
| 12 | Oscar Piastri | McLaren | +73.074 s | 7 (-5) | 0 |
| 13 | Logan Sargeant | Williams | +78.557 s | 15 (+2) | 0 |
| 14 | Zhou Guanyu | Alfa Romeo | +80.164 s | 16 (+2) | 0 |
| 15 | Pierre Gasly | Alpine | +82.510 s | 17 (+2) | 0 |
| 16 | Lance Stroll | Aston Martin | +87.266 s | 20 (+4) | 0 |
| 17 | Nico Hulkenberg | Haas F1 Team | +1 lap | 13 (-4) | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | +1 lap | 19 (+1) | 0 |
| — | Esteban Ocon | Alpine | Retired | 18 | 0 |
| — | Yuki Tsunoda | AlphaTauri | Did not start | 11 | 0 |
Fastest lap: Oscar Piastri, 1:25.072 (lap 43).
Frequently asked questions
Who won the 2023 Italian Grand Prix?
Max Verstappen (Red Bull Racing), ahead of Sergio Perez and Carlos Sainz.
Who set the fastest lap at the 2023 Italian Grand Prix?
Oscar Piastri, with 1:25.072 on lap 43.