Results · spoilers
2026 Barcelona Grand Prix results
Full classification of the 2026 Barcelona Grand Prix: Lewis Hamilton won ahead of George Russell and Lando Norris. Points, gaps, retirements and fastest lap.
Rather not know the result? See the spoiler-free recap.
| Pos. | Driver | Team | Time / gap | Grid | Points |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:32:28.105 | 2 (+1) | 25 |
| 2 | George Russell | Mercedes | +19.561 s | 1 (-1) | 18 |
| 3 | Lando Norris | McLaren | +23.719 s | 4 (+1) | 15 |
| 4 | Max Verstappen | Red Bull Racing | +40.497 s | 5 (+1) | 12 |
| 5 | Oscar Piastri | McLaren | +58.661 s | 7 (+2) | 10 |
| 6 | Isack Hadjar | Red Bull Racing | +1 lap | 6 | 8 |
| 7 | Pierre Gasly | Alpine | +1 lap | 14 (+7) | 6 |
| 8 | Liam Lawson | Racing Bulls | +1 lap | 8 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | +1 lap | 11 (+2) | 2 |
| 10 | Franco Colapinto | Alpine | +1 lap | 13 (+3) | 1 |
| 11 | Gabriel Bortoleto | Audi | +2 laps | 12 (+1) | 0 |
| 12 | Carlos Sainz | Williams | +2 laps | 16 (+4) | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +2 laps | 17 (+4) | 0 |
| 14 | Sergio Perez | Cadillac | +3 laps | 19 (+5) | 0 |
| 15 | Charles Leclerc | Ferrari | Retired | 10 (-5) | 0 |
| 16 | Kimi Antonelli | Mercedes | Retired | 3 (-13) | 0 |
| 17 | Oliver Bearman | Haas F1 Team | Retired | 15 (-2) | 0 |
| — | Alexander Albon | Williams | +11 laps | 18 | 0 |
| — | Fernando Alonso | Aston Martin | Retired | 22 | 0 |
| — | Nico Hulkenberg | Audi | Retired | 9 | 0 |
| — | Valtteri Bottas | Cadillac | Retired | 20 | 0 |
| — | Lance Stroll | Aston Martin | Retired | 21 | 0 |
Fastest lap: Lewis Hamilton, 1:20.122 (lap 44).
Frequently asked questions
Who won the 2026 Barcelona Grand Prix?
Lewis Hamilton (Ferrari), ahead of George Russell and Lando Norris.
Who set the fastest lap at the 2026 Barcelona Grand Prix?
Lewis Hamilton, with 1:20.122 on lap 44.