Season
Formula 1 World Championship standings
The official drivers' and constructors' standings after the latest Grand Prix, with the points still available, who still has a mathematical shot at the title and how the season has unfolded.
Drivers' Championship
After the Singapore Grand Prix, Kimi Antonelli (Mercedes) leads the championship with 340 points, 102 more than George Russell.
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 340 |
| 2 | George Russell | Mercedes | 238 |
| 3 | Lewis Hamilton | Ferrari | 229 |
| 4 | Max Verstappen | Red Bull Racing | 221 |
| 5 | Charles Leclerc | Ferrari | 215 |
| 6 | Lando Norris | McLaren | 201 |
| 7 | Oscar Piastri | McLaren | 138 |
| 8 | Isack Hadjar | Red Bull Racing | 97 |
| 9 | Liam Lawson | Racing Bulls | 75 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 38 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas F1 Team | 23 |
| 14 | Nico Hulkenberg | Audi | 13 |
| 15 | Gabriel Bortoleto | Audi | 10 |
| 16 | Esteban Ocon | Haas F1 Team | 7 |
| 17 | Fernando Alonso | Aston Martin | 7 |
| 18 | Carlos Sainz | Williams | 7 |
| 19 | Alexander Albon | Williams | 5 |
| 20 | #22 | 1 | |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Perez | Cadillac | 0 |
| Pos. | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
| 11 | Cadillac | 0 |
Frequently asked questions
Who leads the F1 World Championship?
After the Singapore Grand Prix, Kimi Antonelli (Mercedes) leads the championship with 340 points, 102 more than George Russell (updated 18 October 2026).
How many points does an F1 race award?
From first to tenth: 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1 points. In sprint races the top eight score: 8, 7, 6, 5, 4, 3, 2 and 1.
When does a driver clinch the title?
When their lead over second place is larger than the points still available: 25 per remaining race and 8 per remaining sprint (not counting tie-breaks).