Constructors · 2023
Ferrari
Ferrari is P3 in the 2023 F1 Constructors' Championship with 406 points, 1 wins and 9 podiums. Drivers: Charles Leclerc and Carlos Sainz.
- Drivers
- Charles Leclerc · Carlos Sainz
- Wins · podiums
- 1 · 9
Race-by-race points
| Grand Prix | LEC | SAI | Points |
|---|---|---|---|
| Bahrain Grand Prix | Retired | P4 | 12 |
| Saudi Arabian Grand Prix | P7 | P6 | 14 |
| Australian Grand Prix | Retired | P12 | 0 |
| Azerbaijan Grand Prix | P3 | P5 | 36 |
| Miami Grand Prix | P7 | P5 | 16 |
| Monaco Grand Prix | P6 | P8 | 12 |
| Spanish Grand Prix | P11 | P5 | 10 |
| Canadian Grand Prix | P4 | P5 | 22 |
| Austrian Grand Prix | P2 | P6 | 32 |
| British Grand Prix | P9 | P10 | 3 |
| Hungarian Grand Prix | P7 | P8 | 10 |
| Belgian Grand Prix | P3 | Retired | 24 |
| Dutch Grand Prix | Retired | P5 | 10 |
| Italian Grand Prix | P4 | P3 | 27 |
| Singapore Grand Prix | P4 | P1 | 37 |
| Japanese Grand Prix | P4 | P6 | 20 |
| Qatar Grand Prix | P5 | — | 13 |
| United States Grand Prix | — | P3 | 9 |
| Mexico City Grand Prix | P3 | P4 | 27 |
| São Paulo Grand Prix | — | P6 | 13 |
| Las Vegas Grand Prix | P2 | P6 | 26 |
| Abu Dhabi Grand Prix | P2 | Retired | 18 |
Frequently asked questions
Who are Ferrari's drivers in 2023?
Charles Leclerc (#16) and Carlos Sainz (#55).
How many points does Ferrari have in 2023?
406 points; P3 in the Constructors' Championship (updated 18 October 2026).