Constructors · 2025
Racing Bulls
Racing Bulls is P6 in the 2025 F1 Constructors' Championship with 92 points, 0 wins and 1 podiums. Drivers: Isack Hadjar and Liam Lawson.
- Drivers
- Isack Hadjar · Liam Lawson
- Wins · podiums
- 0 · 1
Race-by-race points
| Grand Prix | HAD | LAW | Points |
|---|---|---|---|
| Australian Grand Prix | — | Retired | 0 |
| Chinese Grand Prix | P11 | P12 | 0 |
| Japanese Grand Prix | P8 | P17 | 4 |
| Bahrain Grand Prix | P13 | P16 | 0 |
| Saudi Arabian Grand Prix | P10 | P12 | 1 |
| Miami Grand Prix | P11 | Retired | 0 |
| Emilia Romagna Grand Prix | P9 | P14 | 2 |
| Monaco Grand Prix | P6 | P8 | 12 |
| Spanish Grand Prix | P7 | P11 | 6 |
| Canadian Grand Prix | P16 | Retired | 0 |
| Austrian Grand Prix | P12 | P6 | 8 |
| British Grand Prix | Retired | Retired | 0 |
| Belgian Grand Prix | P20 | P8 | 5 |
| Hungarian Grand Prix | P11 | P8 | 4 |
| Dutch Grand Prix | P3 | P12 | 15 |
| Italian Grand Prix | P10 | P14 | 1 |
| Azerbaijan Grand Prix | P10 | P5 | 11 |
| Singapore Grand Prix | P11 | P15 | 0 |
| United States Grand Prix | P16 | P11 | 0 |
| Mexico City Grand Prix | P13 | Retired | 0 |
| São Paulo Grand Prix | P8 | P7 | 10 |
| Las Vegas Grand Prix | P6 | P14 | 8 |
| Qatar Grand Prix | Retired | P9 | 2 |
| Abu Dhabi Grand Prix | P17 | P18 | 0 |
Frequently asked questions
Who are Racing Bulls's drivers in 2025?
Isack Hadjar (#6) and Liam Lawson (#30).
How many points does Racing Bulls have in 2025?
92 points; P6 in the Constructors' Championship (updated 18 October 2026).