Constructors · 2026
Aston Martin
Aston Martin is P10 in the 2026 F1 Constructors' Championship with 7 points, 0 wins and 0 podiums. Drivers: Fernando Alonso and Lance Stroll.
- Drivers
- Fernando Alonso · Lance Stroll
- Wins · podiums
- 0 · 0
Race-by-race points
| Grand Prix | ALO | STR | Points |
|---|---|---|---|
| Australian Grand Prix | Retired | — | 0 |
| Chinese Grand Prix | Retired | Retired | 0 |
| Japanese Grand Prix | P18 | Retired | 0 |
| Miami Grand Prix | P15 | P17 | 0 |
| Canadian Grand Prix | Retired | P15 | 0 |
| Monaco Grand Prix | P10 | Retired | 1 |
| Barcelona Grand Prix | Retired | Retired | 0 |
| Austrian Grand Prix | P18 | Retired | 0 |
| British Grand Prix | P18 | P19 | 0 |
| Belgian Grand Prix | P19 | Retired | 0 |
| Hungarian Grand Prix | P14 | P13 | 0 |
| Dutch Grand Prix | P9 | Retired | 2 |
| Italian Grand Prix | Retired | Retired | 0 |
| Spanish Grand Prix | P17 | Retired | 0 |
| Azerbaijan Grand Prix | Retired | Retired | 0 |
| Bahrain Grand Prix | P8 | P12 | 4 |
| Singapore Grand Prix | P16 | Retired | 0 |
Frequently asked questions
Who are Aston Martin's drivers in 2026?
Fernando Alonso (#14) and Lance Stroll (#18).
How many points does Aston Martin have in 2026?
7 points; P10 in the Constructors' Championship (updated 18 October 2026).