Constructors · 2026
Audi
Audi is P8 in the 2026 F1 Constructors' Championship with 23 points, 0 wins and 0 podiums. Drivers: Gabriel Bortoleto and Nico Hulkenberg.
- Drivers
- Gabriel Bortoleto · Nico Hulkenberg
- Wins · podiums
- 0 · 0
Race-by-race points
| Grand Prix | BOR | HUL | Points |
|---|---|---|---|
| Australian Grand Prix | P9 | — | 2 |
| Chinese Grand Prix | — | P11 | 0 |
| Japanese Grand Prix | P13 | P11 | 0 |
| Miami Grand Prix | P12 | Retired | 0 |
| Canadian Grand Prix | P13 | P12 | 0 |
| Monaco Grand Prix | P11 | P13 | 0 |
| Barcelona Grand Prix | P11 | Retired | 0 |
| Austrian Grand Prix | P11 | P12 | 0 |
| British Grand Prix | P8 | Retired | 4 |
| Belgian Grand Prix | P8 | P13 | 4 |
| Hungarian Grand Prix | P11 | P9 | 2 |
| Dutch Grand Prix | P13 | P8 | 4 |
| Italian Grand Prix | P11 | P12 | 0 |
| Spanish Grand Prix | P13 | P10 | 1 |
| Azerbaijan Grand Prix | P15 | P11 | 0 |
| Bahrain Grand Prix | P18 | P11 | 0 |
| Singapore Grand Prix | Retired | P8 | 6 |
Frequently asked questions
Who are Audi's drivers in 2026?
Gabriel Bortoleto (#5) and Nico Hulkenberg (#27).
How many points does Audi have in 2026?
23 points; P8 in the Constructors' Championship (updated 18 October 2026).