Constructors · 2026
Mercedes
Mercedes is P1 in the 2026 F1 Constructors' Championship with 578 points, 11 wins and 22 podiums. Drivers: Kimi Antonelli and George Russell.
- Drivers
- Kimi Antonelli · George Russell
- Wins · podiums
- 11 · 22
Race-by-race points
| Grand Prix | ANT | RUS | Points |
|---|---|---|---|
| Australian Grand Prix | P2 | P1 | 43 |
| Chinese Grand Prix | P1 | P2 | 55 |
| Japanese Grand Prix | P1 | P4 | 37 |
| Miami Grand Prix | P1 | P4 | 45 |
| Canadian Grand Prix | P1 | Retired | 39 |
| Monaco Grand Prix | P1 | P12 | 25 |
| Barcelona Grand Prix | Retired | P2 | 18 |
| Austrian Grand Prix | P3 | P1 | 40 |
| British Grand Prix | P15 | P2 | 31 |
| Belgian Grand Prix | P1 | Retired | 25 |
| Hungarian Grand Prix | P3 | P7 | 21 |
| Dutch Grand Prix | P2 | P3 | 46 |
| Italian Grand Prix | P1 | P2 | 43 |
| Spanish Grand Prix | P1 | P5 | 35 |
| Azerbaijan Grand Prix | P5 | P1 | 35 |
| Bahrain Grand Prix | P2 | Retired | 18 |
| Singapore Grand Prix | P3 | P9 | 22 |
Frequently asked questions
Who are Mercedes's drivers in 2026?
Kimi Antonelli (#12) and George Russell (#63).
How many points does Mercedes have in 2026?
578 points; P1 in the Constructors' Championship (updated 18 October 2026).