Constructors · 2026
Racing Bulls
Racing Bulls is P5 in the 2026 F1 Constructors' Championship with 100 points, 0 wins and 0 podiums. Drivers: Liam Lawson and Arvid Lindblad.
- Drivers
- Liam Lawson · Arvid Lindblad
- Wins · podiums
- 0 · 0
Race-by-race points
| Grand Prix | LAW | LIN | Points |
|---|---|---|---|
| Australian Grand Prix | P13 | P8 | 4 |
| Chinese Grand Prix | P7 | P12 | 8 |
| Japanese Grand Prix | P9 | P14 | 2 |
| Miami Grand Prix | Retired | P14 | 0 |
| Canadian Grand Prix | P7 | — | 7 |
| Monaco Grand Prix | P5 | P6 | 18 |
| Barcelona Grand Prix | P8 | P9 | 6 |
| Austrian Grand Prix | P9 | P10 | 3 |
| British Grand Prix | P6 | P7 | 15 |
| Belgian Grand Prix | P12 | P9 | 2 |
| Hungarian Grand Prix | P8 | P10 | 5 |
| Dutch Grand Prix | P7 | P12 | 6 |
| Italian Grand Prix | P14 | P8 | 4 |
| Spanish Grand Prix | P6 | P9 | 10 |
| Azerbaijan Grand Prix | P12 | P7 | 6 |
| Bahrain Grand Prix | P7 | P10 | 7 |
| Singapore Grand Prix | P7 | P15 | 10 |
Frequently asked questions
Who are Racing Bulls's drivers in 2026?
Liam Lawson (#30) and Arvid Lindblad (#41).
How many points does Racing Bulls have in 2026?
100 points; P5 in the Constructors' Championship (updated 18 October 2026).